Summer Sale – All Items 70% OFF, No Exceptions
Free Shipping Worldwide on Every Order
| Code | 2A | B | D | 2E | 4E |
|---|---|---|---|---|---|
| Women's | Narrow | Standard | Wide | Extra Wide | |
| Men's/Kids' | Narrow | Standard | Wide | Extra Wide |
ASICS Shoe Widths
The standard (medium) width for women is B, while the standard width for men is D. Shoe boxes and labels will only identify widths other than standard. Within the shoes, wide and narrow widths are identified on the label, underneath the tongue — ie. T005N(2E).
When Is Additional Width Needed?
Visible stretching or bulging on the outsides of forefoot materials is a good indicator that additional width may be needed. These sizes are available in many of our Running and Training shoes. In some cases, men can wear women’s styles to achieve a narrow fit and women can wear men’s to get a wide. If this is needed, please use the references above to determine comparable size lengths. Please note that the differences of width between narrow, standard, wide, and extra wide are usually only a couple millimeters and are proportional to the size of the shoe.
| US | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 12H | 13 | 13H | 14 | 14H | 15 |
| EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 49.5 | 50.5 |
| CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.75 | 31 | 31.5 | 32 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Women's Sizes
| US | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 12H | 13 |
| EU | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 |
| CM | 21.5 | 22 | 22.5 | 22.75 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.75 | 29 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Kids' Sizes
| US | K4 | K4H | K5 | K5H | K6 | K6H | K7 | K7H | K8 | K8H | K9 | K9H | K10 | K10H | K11 | K11H | K12 | K12H | K13 | K13H | 1 | 1H | 2 | 2H | 3 | 3H | 4 | 4H | 5 | 5H | 6 | 6H | 7 |
| CM | 12 | 12.5 | 13 | 13.25 | 13.5 | 14 | 14.5 | 14.75 | 15 | 15.5 | 16 | 16.5 | 17 | 17.25 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.75 | 20 | 20.5 | 21 | 21.5 | 22 | 22.25 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| UK | K3 | K3.5 | K4 | K4.5 | K5 | K5.5 | K6 | K6.5 | K7 | K7.5 | K8 | K8.5 | K9 | K9.5 | K10 | K10.5 | K11 | K11.5 | K12 | K12.5 | K13 | K13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| EU | 19.5 | 20.5 | 21 | 21.5 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 30.5 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
| Type | Size (US) |
| Toddler (TS): | K4 - K9 |
| Pre-School (PS): | K10 - 3 |
| Grade School (GS): | 1 - 7 |
How to Measure
All measurements are in CM.
MEN’S CLOTHING SIZE CHART (WESTERN)
| WESTERN FIT | XS | S | M | L | XL | 2XL (XXL) |
| Height | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 |
| Chest | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 103 | 103 - 114 | 114 - 125 |
| Waist | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 90 | 90 - 101 | 101 - 112 |
MEN’S CLOTHING SIZE CHART (EASTERN)
| EASTERN FIT | XS | S | M | L | XL | 2XL (XXL) |
| Height | 157 - 163 | 162 - 168 | 167 - 173 | 172 - 178 | 177 - 183 | 182 - 188 |
| Chest | 81 - 87 | 85 - 91 | 89 - 95 | 93 - 99 | 97 - 103 | 101 - 107 |
| Waist | 67 - 73 | 71 - 77 | 75 - 81 | 79 - 85 | 83 - 89 | 87 - 93 |
WOMEN’S CLOTHING SIZE CHART (WESTERN)
| WESTERN FIT | XS | S | M | L | XL | 2XL (XXL) |
| Height | 155 - 159 | 159 - 163 | 163 - 167 | 167 - 171 | 171 - 175 | 175 - 180 |
| Chest | 74 - 78 | 78 - 82 | 82 - 89 | 89 - 97 | 97 - 105 | 105 - 113 |
| Waist | 57 - 61 | 61 - 65 | 65 - 72 | 72 - 80 | 80 - 88 | 88 - 96 |
WOMEN’S CLOTHING SIZE CHART (EASTERN)
| EASTERN FIT | XS | S | M | L | XL | 2XL (XXL) |
| Height | 147 - 153 | 152 - 158 | 157 - 163 | 162 - 168 | 167 - 173 | 172 - 178 |
| Chest | 74 - 80 | 77 - 83 | 80 - 86 | 83 - 89 | 86 - 92 | 89 - 95 |
| Waist | 55 - 61 | 58 - 64 | 61 - 67 | 64 - 70 | 67 - 73 | 70 - 76 |
BOYS' CLOTHING SIZE GUIDE
| AGE GUIDE | 5 - 6 Years | 7 - 8 Years | 9 - 10 Years | 11 - 12 Years | 13 - 14 Years |
| XS | S | M | L | XL | |
| Height | 115 - 125 | 125 - 135 | 135 - 145 | 145 - 155 | 155 - 165 |
| Chest | 57 - 63 | 61 - 67 | 65 - 72 | 70 - 78 | 76 - 84 |
| Waist | 51 - 57 | 53 - 59 | 54 - 62 | 58 - 66 | 62 - 70 |
| HIP | 62 - 70 | 66 - 74 | 70 - 78 | 76 - 84 | 82 - 90 |
GIRLS' CLOTHING SIZE GUIDE
| AGE GUIDE | 5 - 6 Years | 7 - 8 Years | 9 - 10 Years | 11 - 12 Years | 13 - 14 Years |
| XS | S | M | L | XL | |
| Height | 115 - 125 | 125 - 135 | 135 - 145 | 145 - 155 | 155 - 165 |
| Chest | 57 - 63 | 61 - 67 | 64 - 72 | 70 - 78 | 76 - 84 |
| Waist | 49 - 55 | 51 - 57 | 53 - 59 | 56 - 63 | 58 - 66 |
| HIP | 62 - 70 | 66 - 74 | 70 - 78 | 76 - 84 | 82 - 90 |
How to Measure
Tight Fit
A tight-fitting top that sits closely against your skin. This fit can help reduce chafing and discomfort, as well as being appropriate for layering. A tight-fitting top can come with or without compression.
Slim Fit
A slim-fitted top that skims the body for an aerodynamic performance.
Regular Fit
A top with a traditional fit that's comfortable without being baggy, that helps you to move freely.
Relaxed Fit
A relaxed-fit top is loose around the body. It's appropriate for layering over other tighter-fitting tops.
BRA RECOMMENDATIONS (WESTERN)*
| WOMEN - BRA WESTERN FIT | UNDERBUST | ||||||
| 65 | 70 | 75 | 80 | 85 | 90 | ||
| CUP | A | XS | S | S | M | L | XL |
| B | XS | S | S | M | L | XL | |
| C | XS | S | S | M | L | XL | |
| D | XS | S | M | M | L | XL | |
| E | XS | S | M | L | L | XL | |
| F | L | XL | XL | ||||
*Based on body size and activity.
ADULT SOCKS SIZING CHART
| SIZE | XS | S | M | L | XL |
| US MEN'S SHOE SIZE |
7 - 9 | 9.5 - 11.5 | 12+ | ||
| US WOMEN'S SHOE SIZE |
4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10+ | |
| EU SIZE | 35 - 38 | 39 - 42 | 42 - 46 | 47 - 49 | |
| CM SIZE | 21 - 23 | 23 - 25 | 25 - 27 | 27 - 29 |
KIDS SOCKS SIZING CHART
| SIZE | 2XS | XS |
| CM SIZE | 19 - 21 | 21 - 23 |
HEADWEAR SIZING CHART
All measurements are in CM.
| SIZE | One Size | XS | S | M | L | S/M | M/L | L/XL |
|---|---|---|---|---|---|---|---|---|
| Circumference | 57 - 59 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 | 55 - 57 | 57 - 59 | 59 - 61 |
ARM SLEEVES SIZING CHART
| MEASUREMENT | S | M | L | TOLERANCE |
|---|---|---|---|---|
| A - ARM LENGTH | 44 | 46 | 48 | ± 1.0 |
| B - 1/2 BICEP | 11.5 | 12.5 | 13.5 | ± 0.5 |
| C - CUFF OPENING | 7.5 | 8 | 8.5 | ± 0.5 |
Thanks for subscribing!
This email has been registered!